Product Details:
Brand | RMS |
Type | Pathological Analysis Equipment |
Model Name/No. | N/a |
Mode | Automatic |
Usage/Application | Hospital |
Tests Performed | n/a |
Product Details:
Type | PC-based Spirometer |
Model Name/No. | Microquark |
Mode | Automatic |
Usage/Application | Hospital |
Standard Tests | FVC, SVC, MVV, Broncho-challenge |
USB Port | Yes |
Touchscreen | Yes |
Turbine Flowmeter | Reusable |
Software Support | Yes |
Pateint Database | Yes |
Flow Range | 0-16 L/s |
Volume Accuracy | +- 2% or 20 mL/s |
Flow Accuracy | 600 to 700 L/min. |
Dimensions | 150 x 45 x 53 mm |
Weight | / 77 g |
Product Details:
Application | MEDICAL |
Brand | COSMED |
Model | 6mwt |
Additional Information: